Selling crypto for euros (fiat)
When you sell Bitcoin, Ethereum or any other cryptocurrency for euros, you realize a capital gain or loss. This is taxable in all EU countries.
— DAC8 2026 Compliant
Connect your Binance account, import your transactions and get your tax report. Simple, fast, compliant.
27
European countries covered
09
Available languages
2 min
Average calculation time
8,99 €
Starting from / report
In Europe, anyone who has carried out operations on crypto-assets is potentially liable for tax.
When you sell Bitcoin, Ethereum or any other cryptocurrency for euros, you realize a capital gain or loss. This is taxable in all EU countries.
In most European countries, exchanging one cryptocurrency for another constitutes a taxable event. Exception: in France, crypto-to-crypto exchanges are not taxable.
If you use cryptocurrencies to buy goods or services, this is fiscally equivalent to a sale.
Staking rewards, airdrops, yield farming and lending income are generally taxable when received.
Mining income is taxable in most European countries.
In many EU countries, you must declare any account held on a foreign exchange platform. Non-compliance can result in significant fines.
A complete tool to calculate and declare your crypto capital gains in full compliance.
Connect your exchanges via API or import your CSV files. Binance, Kraken, Coinbase, eToro, Revolut and more. Your transactions are imported automatically.
PMPA method (France), FIFO (Germany), LIFO depending on your country. Compliant with local legislation.
Detail by trading pair, amounts to declare, pre-filled forms. Ready for your tax return.
Your API keys are end-to-end encrypted. Read-only access only. Hosted in Europe (GDPR).
Europe, Americas, Asia-Pacific, Middle East: each country with its official calculation method, rates and tax forms.
No subscription. Pay only when you generate a report: starting at €8.99 per tax report.
III. Plateformes
Import your transactions from the leading crypto exchanges and wallets
Dossier — Conformité
Taxes Crypto is designed for European regulatory compliance, present and future.
The European Union's DAC8 directive comes into effect on January 1, 2026. It requires crypto platforms (including Binance) to automatically transmit their users' transaction information to national tax authorities. Direct consequence: not declaring your crypto assets becomes extremely risky.
The Markets in Crypto-Assets (MiCA) regulation is the first comprehensive regulatory framework for crypto-assets in Europe. It establishes uniform rules for token issuers, crypto service providers and investor protection.
DAC8
MiCA
Compare tax rates, calculation methods and exemption thresholds worldwide.
| Country | Method | Rate | |
|---|---|---|---|
| FIFO | 5-15% | See guide | |
| FIFO | 0-45% | See guide | |
| Durchschnitt | 27.5% | See guide | |
| FIFO | 10% | See guide | |
| FIFO | 15-22.5% | See guide | |
| FIFO | 10% | See guide | |
| ACB | 50% inclusion rate | See guide | |
| FIFO | 0-39% | See guide | |
| FIFO | 10% | See guide | |
| FIFO | 0% | See guide | |
| FIFO | 15-23% | See guide | |
| FIFO | 37-52% | See guide | |
| N/A | 0% | See guide | |
| FIFO | 20% | See guide | |
| FIFO | 30-34% | See guide | |
| PMPA | 31.4% (PFU) | See guide | |
| N/A | 0% | See guide | |
| FIFO | 14-45% | See guide | |
| FIFO | 15% | See guide | |
| FIFO | 15% | See guide | |
| FIFO | 22% | See guide | |
| FIFO | 30% flat | See guide | |
| FIFO | 0.1% per transaction | See guide | |
| FIFO | 33% | See guide | |
| FIFO | 25% | See guide | |
| LIFO | 33% | See guide | |
| Total Average | 15-55% | See guide | |
| FIFO | 20% | See guide | |
| FIFO | 15-20% | See guide | |
| FIFO | 0-42% | See guide | |
| N/A | 0% | See guide | |
| FIFO | 15-35% | See guide | |
| FIFO | 10-35% | See guide | |
| Box 3 | 36% | See guide | |
| FIFO | 10.5-39% | See guide | |
| FIFO | 10% | See guide | |
| FIFO | 22% | See guide | |
| Territorial | 0% (foreign source) | See guide | |
| Territorial | 0% (foreign source) | See guide | |
| FIFO | 19% | See guide | |
| FIFO | 28% | See guide | |
| FIFO | 10% | See guide | |
| N/A | 0% | See guide | |
| FIFO | 19-25% | See guide | |
| FIFO | 0-25% | See guide | |
| FIFO | 18-45% | See guide | |
| FIFO | 20% | See guide | |
| FIFO | 19-28% | See guide | |
| PMPA | 30% | See guide | |
| Wealth Tax | 0% CGT (individuals) | See guide | |
| FIFO | 15% | See guide | |
| FIFO | 0-40% | See guide | |
| N/A | 0% | See guide | |
| Pooling | 18-24% CGT | See guide | |
| FIFO | 0-37% | See guide |
VI. Comparatif
Compare our solution with market alternatives.
| Taxes Crypto | Manual calculation (Excel) | Accountant | Other tools | |
|---|---|---|---|---|
| Time required | 2 minutes | Several hours | 1-2 weeks | 15-30 minutes |
| Cost | From €8.99 | Free (but risk of errors) | €200-500 | €49-199/year (subscription) |
| Calculation methods | WAMP, FIFO, LIFO, Box 3, ACB | Manual (error-prone) | Varies by accountant | Mainly FIFO |
| European countries | 27 EU countries | 1 only (yours) | 1-2 countries | 5-10 countries |
| DAC8 compliance | Yes, native | Not guaranteed | Depends on accountant | Variable |
| Binance specialist | Yes, optimized | No | Rarely | Multi-exchange |
Tax Simulator
Compare crypto taxation across 27 European countries. Discover how much you could save by changing your tax residence. Free and instant simulation.
Start simulation27
countries compared
0%
0% crypto countries
€
potential savings
Simple and transparent pricing
VII. Questions fréquentes
Join Taxes Crypto and get your tax report in minutes. It's simple, fast, and compliant.
100 free transactions, no credit card required